Powder · BHM-G05-P
Bio-Organic Manure — Bio Humic Manure
Fermented organic manure produced by Bio Dynamic Converter technology from cow dung and biodegradable waste. The primary basal soil-correction product.
- Pack
- 25 kg / 900 kg
- Programme rate
- 1,500 kg per hectare (planning rate)
- Method
- Basal, incorporated at root zone in a ring

Role in the programme
Establishment-year soil correction
- Organic carbon 27.55% — ICAR-IARI verified
- Humic acid 22.56% — SIGIL, ISO 5073:2013
- Carbon-to-nitrogen ratio of approximately 10:1
- Accounts for the large majority of solid volume in year one
Laboratory-verified composition
ICAR-IARI, New Delhi — Report C-805/22 · SIGIL — Report SIGIL0020230424/07
| Parameter | Result | Authority |
|---|---|---|
| Organic Carbon | 27.55% | ICAR-IARI C-805/22 |
| Total Nitrogen (N) | 2.71% | ICAR-IARI C-805/22 |
| Phosphorus (P) | 1.65% | ICAR-IARI C-805/22 |
| Potash (K) | 1.63% | ICAR-IARI C-805/22 |
| pH (1:5) | 7.64 | ICAR-IARI C-805/22 |
| Electrical Conductivity | 3.95 dS/m | ICAR-IARI C-805/22 |
| Moisture | 24.12% | ICAR-IARI C-805/22 |
| Humic Acid | 22.56% | SIGIL ISO 5073:2013 |
| Fulvic Acid | 4.54% | SIGIL FCO-1985 |
| Amino Acid (as protein) | 5.84% | SIGIL FCO-1985 |
The rest of the range
